Used Vehicle
~$105
Cost to fill at $1.50/L
~666km
Average per tank
Vehicle | 2008 Jaguar XF X250 Luxury Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 5,649 kms |
Drive Type | RWD |
Rego | 1CXB391 |
StockNo | VP3667 |
VIN | SAJAC05M29FR33756 |
Fuel Consumption (Urban) | 15.8L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 1850kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power & Memory | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Exhaust Tip(s) |
Chrome Grille | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Gauges - Metallic Faces |
Gear Shift Paddles behind Steering Wheel | Headlamps Automatic (light sensitive) |
Headrests - Integrated 2nd Row | Independent Rear Suspension |
Integrated Security System | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - DVD Audio | Navigation System - DVD Video |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Starter Button |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Vented - Guards Front |
Woodgrain - Inserts | Woodgrain-Facette |
Dealer Solutions Demonstration Client
Unit 1 10 Hudson Road Albion QLD 4010
(07) 3633 3633
Dealer Summary
Make your online listings unique with quality dealer commentary displayed prominently within the Dealer Solutions inventory system.
WEBSITE INTEGRATION
Your inventory is integrated into your Website to ensure it is search-engine friendly and performs well for users.
SEAMLESS SYNERGY
Inventory Search integrates seamlessly with Dealer Solutions’ Inventory Management, Lead Management, Call Tracking, and Photography.
SMART INVENTORY CONTROL
Manage your inventory and images in the Dealer Solutions Online Dashboard. You can easily control all vehicle details including pricing and campaigns, individual vehicle comments, and images.
DATA FROM THE MOST POPULAR SOURCES
We can receive stock information from almost any source and are licensed to display both Redbook and Glass’s data.
SCALABLE TO SUIT ANY DEALERSHIP
Dealer Solutions’ inventory systems can scale to suit a Small Independent Dealer to a multi-site, Multi-franchise Group, publisher, or OEM with thousands of vehicles. Data can be integrated with DMS systems and managed via the Dealer Solutions Online Dashboard or manually entered on a vehicle-by-vehicle basis making it straightforward to maintain your stock list.
BUILT TO ENGAGE CUSTOMERS
With Social Sharing and Save Vehicle features, customers are engaged on your website for longer, helping to retain them through the buying process.
Make your online listings unique with quality dealer commentary displayed prominently within the Dealer Solutions inventory system.
WEBSITE INTEGRATION
Your inventory is integrated into your Website to ensure it is search-engine friendly and performs well for users.
SEAMLESS SYNERGY
Inventory Search integrates seamlessly with Dealer Solutions’ Inventory Management, Lead Management, Call Tracking, and Photography.
SMART INVENTORY CONTROL
Manage your inventory and images in the Dealer Solutions Online Dashboard. You can easily control all vehicle details including pricing and campaigns, individual vehicle comments, and images.
DATA FROM THE MOST POPULAR SOURCES
We can receive stock information from almost any source and are licensed to display both Redbook and Glass’s data.
SCALABLE TO SUIT ANY DEALERSHIP
Dealer Solutions’ inventory systems can scale to suit a Small Independent Dealer to a multi-site, Multi-franchise Group, publisher, or OEM with thousands of vehicles. Data can be integrated with DMS systems and managed via the Dealer Solutions Online Dashboard or manually entered on a vehicle-by-vehicle basis making it straightforward to maintain your stock list.
BUILT TO ENGAGE CUSTOMERS
With Social Sharing and Save Vehicle features, customers are engaged on your website for longer, helping to retain them through the buying process.